Sales receipt showing sales tax in many places in Los Angeles County, including the City of Los Angeles. Los Angeles Almanac Photo.
Sales taxes within California are broken as follows:
-- 6.00% to the State
-- 1.00% to local city/county operation funds
-- 0.25% to county transportation funds.
Any sales tax above the 7.25% above is levied locally by local city, county, public services, and special districts. California law caps combined local sales taxes at no more than 2.00% above the 7.25%. However, the state legislature routinely authorizes local governments to exceed that cap, through separate legislation. Thus, all sales tax rates throughout Los Angeles County are 9.50% or more. Santa Fe Springs even levies a 10.50% sales tax.
The sales tax rate within unincorporated Los Angeles County is 9.50% . Of the county's 88 incorporated cities, 31 also have a 9.50% sales tax rate. The remaining 56 incorporated cities have sales tax rates higher than that.
City | Sales Tax |
---|---|
Los Angeles County Unincorporated Areas | 9.50% |
Agoura Hills | 9.50% |
Alhambra | 10.25% |
Arcadia | 10.25% |
Artesia | 9.50% |
Avalon | 10.00% |
Azusa | 10.25% |
Baldwin Park | 10.25% |
Bell | 9.50% |
Bell Gardens | 10.25% |
Bellflower | 10.25% |
Beverly Hills | 9.50% |
Bradbury | 9.50% |
Burbank | 10.25% |
Calabasas | 9.50% |
Carson | 10.25% |
Cerritos | 9.50% |
Claremont | 9.50% |
Commerce | 10.25% |
Compton | 10.25% |
Covina | 10.25% |
Cudahy | 10.25% |
Culver City | 10.25% |
Diamond Bar | 9.50% |
Downey | 10.00% |
Duarte | 10.25% |
El Monte | 10.00% |
El Segundo | 9.50% |
Gardena | 10.25% |
Glendale | 10.25% |
Glendora | 10.25% |
Hawaiian Gardens | 10.25% |
Hawthorne | 10.25% |
Hermosa Beach | 9.50% |
Hidden Hills | 9.50% |
Huntington Park | 10.25% |
Industry | 9.50% |
Inglewood | 10.00% |
Irwindale | 10.25% |
La Cañada Flintridge | 9.50% |
La Habra Heights | 9.50% |
La Mirada | 9.50% |
La Puente | 10.00% |
La Verne | 10.25% |
Lakewood | 10.25% |
Lancaster | 10.25% |
Lawndale | 10.25% |
Lomita | 10.25% |
Long Beach | 10.25% |
Los Angeles | 9.50% |
Lynwood | 10.25% |
Malibu | 10.00% |
Manhattan Beach | 9.50% |
Maywood | 9.50% |
Monrovia | 10.25% |
Montebello | 10.25% |
Monterey Park | 10.25% |
Norwalk | 10.25% |
Palmdale | 10.25% |
Palos Verdes Estates | 9.50% |
Paramount | 10.25% |
Pasadena | 10.25% |
Pico Rivera | 10.25% |
Pomona | 10.25% |
Rancho Palos Verdes | 9.50% |
Redondo Beach | 9.50% |
Rolling Hills | 9.50% |
Rolling Hills Estates | 9.50% |
Rosemead | 9.50% |
San Dimas | 9.50% |
San Fernando | 10.25% |
San Gabriel | 10.25% |
San Marino | 9.50% |
Santa Clarita | 9.50% |
Santa Fe Springs | 10.50% |
Santa Monica | 10.25% |
Sierra Madre | 10.25% |
Signal Hill | 10.25% |
South El Monte | 10.25% |
South Gate | 10.25% |
South Pasadena | 10.25% |
Temple City | 9.50% |
Torrance | 10.00% |
Vernon | 10.25% |
Walnut | 9.50% |
West Covina | 9.50% |
West Hollywood | 10.25% |
Westlake Village | 9.50% |
Whittier | 10.25% |
L.A. City Neighborhood Map
L.A. County Wall Map
L.A. City Art Poster Maps
VINTAGE POSTCARDS
940 Vintage L.A. Postcards!
© 1998-2024 Los Angeles Almanac. All Rights Reserved.